
THE TEAMS
10 squads. One championship. Who you got?
STANDINGS
Win/loss records from game logs
| # | Team | GP | W | L | T | WIN% |
|---|---|---|---|---|---|---|
| 1 | ![]() | 34 | 22 | 12 | 0 | 65% |
| 2 | ![]() | 58 | 37 | 17 | 4 | 64% |
| 3 | ![]() | 106 | 58 | 44 | 4 | 55% |
| 4 | ![]() | 82 | 43 | 38 | 1 | 52% |
| 5 | ![]() | 97 | 50 | 43 | 4 | 52% |
| 6 | ![]() | 50 | 21 | 27 | 2 | 42% |
| 7 | ![]() | 91 | 38 | 51 | 2 | 42% |
| 8 | ![]() | 71 | 29 | 41 | 1 | 41% |
| 9 | ![]() | 51 | 20 | 30 | 1 | 39% |
| 10 | ![]() | 68 | 26 | 41 | 1 | 38% |









